On May 10, 2021, Monday, Sony has warned the customers and user that the shortage of the latest PS5 will continue till 2022 which mean we can not expect more PS5s until 2022. As per the reports of last month, Sony Chief Financial Officer Hiroki Totoki stated, “I don’t think demand is calming down this year and even if we secure a lot more devices and produce many more units of the PlayStation 5 next year, our supply wouldn’t be able to catch up with demand.”
We Let you Know that Sony has launched the PlayStation 5 in November 2020 and sold 7.8 million units through March 31, but has been extremely limited in supply on store shelves for its entire six months. Players hoping to play Returnal, Spider-Man: Miles Morales, and many more varieties of different Sony first-party games and experiences
Sony is not the only console that is facing problems in supply. Nintendo has also warned about shortages of components last week despite a blockbuster sales quarter. For Sony, this situation is not good as they cannot take full advantage of the successful launch of PS5 while consumers are still excited. Moreover, as the epidemic rules gradually diminish, people may be stuck at home with nothing else to do. So, despite waiting, we can’t do anything
Features and Specifations of PS5
PS5 | PS5 Digital Edition | |
Price | Rs. 49,990 | Rs. 39,990 |
DISPLAY | 4K @ 60fps, up to 120fps | 4K @ 60fps, up to 120fps |
Disc | 4K UHD Blu-ray | None (Digital-only) |
CPU | Custom 8-core AMD Zen 2 CPU @ 3.5GHz with SMT (variable frequency) | Custom 8-core AMD Zen 2 CPU @ 3.5GHz with SMT (variable frequency) |
Graphics | Custom AMD RDNA 2 GPU 36 CUs @ 2.23GHz (variable frequency) | Custom AMD RDNA 2 GPU 36 CUs @ 2.23GHz (variable frequency) |
10.28 teraflops GPU power | 10.28 teraflops GPU power | |
RAM | 16GB GDDR6 RAM | 16GB GDDR6 RAM |
Memory bandwidth | 448GB/s | 448GB/s |
SSD | 825GB PCIe Gen 4 NVMe SSD | 825GB PCIe Gen 4 NVMe SSD |
External storage | NVMe SSD Slot, support for USD HDD | NVMe SSD Slot, support for USD HDD |
I/O throughput | 5.5GB/s (raw), 8-9GB/s (compressed) | 5.5GB/s (raw), 8-9GB/s (compressed) |
measurement | 390 x 104 x 260 mm (15.35 × 4.09 × 10.23 inches) | 390 x 92 x 260 mm (15.34 × 3.62 × 10.23 inches) |
Weight | 4.5kg (9.92 pounds) | 3.9kg (8.59 pounds) |
Add Comment